Listed Stocks on GSE
(Compiled by Moneygh.com)
( @ 2020-Dec-04 )
.
Ticker | Price (GHC) | Change (GHC) | Volume | ||
---|---|---|---|---|---|
AADS | 0.41 | 0.00 | - | 0 | |
ACCESS | 4.39 | 0.00 | - | 0 | |
ADB | 5.06 | 0.00 | - | 0 | |
AGA | 37.00 | 0.00 | - | 0 | |
ALW | 0.11 | 0.00 | - | 0 | |
BOPP | 2.00 | 0.00 | - | 0 | |
CAL | 0.69 | 0.00 | - | 1,100 | |
CLYD | 0.03 | 0.00 | - | 0 | |
CMLT | 0.11 | 0.00 | - | 0 | |
CPC | 0.03 | 0.00 | - | 1,600 | |
DIGICUT | 0.09 | 0.00 | - | 0 | |
EGH | 5.05 | 0.00 | - | 200 | |
EGL | 1.40 | 0.00 | - | 0 | |
ETI | 0.08 | 0.00 | - | 0 | |
FML | 1.08 | 0.00 | - | 0 | |
GCB | 3.86 | 0.00 | - | 0 | |
GGBL | 0.90 | 0.00 | - | 500 | |
GOIL | 1.50 | 0.00 | - | 3,400 | |
GSR | 9.50 | 0.00 | - | 0 | |
HORDS | 0.10 | 0.00 | - | 0 | |
IIL | 0.05 | 0.00 | - | 100 | |
MAC | 5.98 | 0.00 | - | 0 | |
MLC | 0.09 | 0.00 | - | 0 | |
MMH | 0.11 | 0.00 | - | 0 | |
MTNGH | 0.61 | 0.00 | - | 9,610,600 | |
PBC | 0.03 | 0.00 | - | 0 | |
RBGH | 0.41 | 0.00 | - | 2,500 | |
SAMBA | 0.55 | 0.00 | - | 0 | |
SCB | 15.11 | 0.00 | - | 170 | |
SCB PREF | 0.87 | 0.00 | - | 0 | |
SIC | 0.08 | 0.00 | - | 0 | |
SOGEGH | 0.64 | 0.00 | - | 6,900 | |
SWL | 0.05 | 0.00 | - | 0 | |
TBL | 0.34 | 0.00 | - | 0 | |
TLW | 11.92 | 0.00 | - | 0 | |
TOTAL | 2.35 | 0.00 | - | 1,000 | |
UNIL | 9.21 | 0.00 | - | 0 | |
GLD | 105.50 | -4.40 | ![]() |
50 |